Printed circuit board relay, bistable
OB 5693
- Remote switch
- Switching of sockets
| Clearance and creepage distances, contact set - coil ≥: | 8 mm |
|---|---|
| Contact equipping: | 1 |
| Contact material: | AgNi, AgSnO2 |
| Continuous current: | 16 A |
| Nominal voltage: | AC 12 - 230 V, DC 6 - 110 V |
| Protection type: | RT II (flux-proof relay), optional RT III (wash-tight) |
| Relay type: | OB 5693 |
| Size L x W x H: | 28 x 25 x 10,8 mm |
| Temperature range (- / +): | -40 - 75 °C |
| Test voltage (AC) contact set - coil: | ≥ 4 kV eff |
| Type of relay: | Bistable |
| Voltage Range UN: | 0,8 - 1,1 |
- According to DIN EN 61810-1, IEC/EN 60669-1
- Switching reliability according to IEC/EN 60669-2-2
- Safe separation according to IEC/EN 61140, IEC/EN 60335
- OB 5693: horizontal model
OB 5694: vertical model - Bistable, mechanical latching of contact
- For impulse operation, at failure operation 100 % ED possible
- Same pulse (energy and direction) for both switching positions
- AC and DC - model
- On request wash proof