Printed circuit board relay
OA 5662
- Control technique
- Interface
| Clearance and creepage distances, contact set - coil ≥: | 8 mm |
|---|---|
| Contact equipping: | 1 |
| Contact material: | AgNi, AgSnO2 |
| Continuous current: | 8 A |
| Nominal voltage: | DC 6 - 60 V |
| Protection type: | RT II (flux-proof relay) |
| Relay type: | OA 5662 |
| Size L x W x H: | 28 x 10,8 x 25 mm |
| Temperature range (- / +): | -40 - 80 °C |
| Test voltage (AC) contact set - coil: | ≥ 4 kV eff |
| Type of relay: | Monostable |
| Voltage Range UN: | 0,7 - 1,8 |
- According to DIN EN 61810-1, DIN EN 60664-1
- Different pin configurations and pin arrangements
- Clearance and creepage distances: Contact-coil ≥ 8 mm
- Compact size, small height (horizontal model)
- OA 5661 horizontal models
- OA 5652, OA 5662, OA 5692 vertical models
- Solder line proof